RAINWATER TANKS FOR WATER STORAGE.

Sunburst Group Pty ltd rainwater tanks are designed for cost effective way of storing our natural resource enabling water for gardens, outdoor washing etc.. to be used without concern for water restrictions.
  • Low maintenance - needs no painting
  • Fibreglass is a natural insulator
  • Available in Standard Colourbond Colours
  • Special colours are available
  • All materials used by Sunburst in the manufacture of our rainwater tanks confirm to the Australian Standards AS4020
  • Light weight, strong and have flexibility to withstand impact and ground movement
  • UV resistant due to our external gel coat system
  • Ground installation or tank stands
  • Straight wall design for easy cleaning
  • Sunburst tanks will not rust or corrode
  • Ready for immediate use
  • Sunburst Group tanks are available in a wide variety of sizes and styles including:
    - Round
    - Round Squat
    - Oval
    - Slimline
    - Bladder
  • Special sizes available upon request for hard to fit areas
  • Council specification designs available upon request
  • Please contact us for pricing and availability.

Sunburst Rainwater tanks include

  • leaf strainer
  • overflow 50ml or 90ml
  • ball valve 25ml or 38ml
  • or standard garden tap

Accessories

  • 1st Flush device
  • 2nd filter flush box (for tanks 3500l or larger)
  • Tanks stands
  • Depth gauges.

 

WATER TANK SIZES - Round Tanks

LITRES DIAMETER HEIGHT  
750 1.00 1.10

1000 1.00 1.45
1250 1.00 1.70
1500 1.25 1.35
1750 1.25 1.55
2000 1.50 1.35
2500 1.50 1.65

3500 1.50 2.20
5000 2.00 1.80
7000 2.00 2.40
9500 2.60 2.00
12500 3.00 2.00
15500 3.00 2.40

DAM GOOD TANKS

WATER TANK SIZES - Round Squat Tanks

LITRES DIAMETER HEIGHT  
3000 2.00 1.10

5200 2.60 1.10
6500 2.60 1.35
7600 2.60 1.80
12500 3.00 2.00
14800 3.00 2.30

DAM GOOD TANKS

WATER TANK SIZES - Slimline Tanks

LITRES LENGTH WIDTH HEIGHT  
1300 2.25 0.60 1.20

1800 2.25 0.60 1.60
2000 2.25 0.60 1.75
2200 2.25 0.60 1.90
2600 2.25 0.60 1.25
2100 3.50 0.60 1.20

2600 3.50 0.60 1.50
3200 3.50 0.60 1.80
4000 3.50 0.60 2.25

DAM GOOD TANKS

WATER TANK SIZES - Oval Tanks

LITRES LENGTH WIDTH HEIGHT  
1500 1.80 1.16 1.00

2000 1.80 1.16 1.25
2400 1.80 1.16 1.50
3000 1.80 1.16 1.80
3500 1.80 1.16 2.10
4000 1.80 1.16 2.40
3100 2.40 1.20 1.20

4000 2.40 1.20 1.50
4900 2.40 1.20 1.80
5700 2.40 1.20 2.10
6500 2.40 1.20 2.40

DAM GOOD TANKS

WATER TANK SIZES - Bladder Tanks

LITRES LENGTH WIDTH  
1275 4.30 1.10

1820 4.30 1.30
2185 4.30 1.50
2550 4.30 1.70
3100 4.30 2.00
2250 5.00 1.30

2650 5.00 1.50
3000 5.00 1.70
3630 5.00 2.00
2400 5.50 1.30

2900 5.50 1.50
3350 5.50 1.70
4050 5.50 2.00
2600 6.00 1.30

3200 6.00 1.50
3650 6.00 1.70
4420 6.00 2.00

Other sizes available upon request